Va'aiga lautele
E mafai ona fa'apipi'i le tufatufaina o masini eletise i le itu o le kapoti sapalai, ma e mafai fo'i ona tuto'atasi i fogafale ta'itasi.E maua ai le eletise DC24V mo moli faʻalavelave faʻafuaseʻi, faʻapea foʻi ma le tuʻuina atu o le faʻailoga o le faʻaogaina o le faʻaogaina ma le faʻaogaina o galuega, faʻaalia i:
A) Fa'alavelave fa'afuase'i tu'uina atu moli eletise e maua ai le ta'avale ma fa'asolo mo fa'ailoga CAN e ala ile aoina o fa'amaumauga.
B)Sao atu i le pito i luma o le malosiaga tutotonu, ona faʻaalia lea i le moli faʻamau i se auala e mafai ona pulea e ala i le auala lala.
Fa'aaliga
1, Faʻaaogaina o vaega faʻaulufale mai ma tekonolosi gaosiga maualuga, sili atu le lelei ma le faʻaolaina o le malosi e tusa ai ma tulaga faʻale-atunuu,;malosi dielectric maualuga ma le taamilosaga puupuu, overload, over-voltage galuega puipuia.
2、Faʻaaogaina o le faʻaogaina o faʻamatalaga faʻavaomalo faʻavaomalo o loʻo i ai nei faʻatekonolosi faʻatonutonu otometi, e otometi ona iloa ma pulea faʻamatalaga tuʻuina atu.
3、Sero tuai mamanu, otometi su'esu'ega i luga o laina telefoni faailoilo fua faatatau, tau laina faailo faailoilo fetuutuunai.
Fa'asinoga Fa'apitoa
Fa'asoa ma fa'alavelave fa'afuase'i pusa fa'asoa | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | ZC-FP-4.5KVA | |||
Ulufale/ulufale | fesootaiga | luga-laina | F-pasi |
| ||
uafu fa'aola | 8, puipuiga taʻavale taʻavale puʻupuʻu | |||||
Paoa sapalai | galuega a lala | 4, puipuiga taʻavale taʻavale puʻupuʻu | 8, puipuiga taʻavale taʻavale puʻupuʻu | |||
fa'aoga | 220VAC poʻo le 216VDC | 24VDC poʻo le 216VDC | 220VAC,216VDC | |||
galuega faatino | 24VDC | 220VAC,216 VDC (2 matasele), 24VDC (6 matasele) | ||||
fa'ata'oto | mamao avanoa mo moli pito i lalo | |||||
numera node pasi tasi uafu | ≤64 (sili ona lelei) | |||||
eletise faaesea pasi | tuufua 3000V;osooso 600V;puipuiga tumau 15KVA | |||||
su'esu'e masei o le pasi | ta'avale | |||||
mana fa'aola | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
Su'esu'ega fa'aletonu DC | ta'avale | |||||
taimi ta'avale eletise | ≥1.5H | |||||
vevela galue | -10 ℃-40 ℃ | |||||
susū galue | 10%-95% RH | |||||
Laele masani | ZC-FP-0.4/0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400*120*500mm | 600*120*600mm | 500*120*500mm | ||||
Tele i fafo |
|